Home » Archives for January 2009
Friday, January 30, 2009
2008 Mercedes-Benz SLR McLaren Pictures
2008 Mercedes-Benz SLR McLaren
2008 Mercedes-Benz SLR McLaren pics
2008 Mercedes-Benz SLR McLaren dashboard
2009 Mercedes-Benz CLS-Class Pictures
2009 Mercedes-Benz CLS-Class
2009 Mercedes-Benz CLS-Class picture
2009 Mercedes-Benz CLS-Class dashboard
2009 Mercedes-Benz CL550 4 MATIC Pictures
2009 Mercedes-Benz CL550 4 MATIC
2009 Mercedes-Benz CL550 4 MATIC images
2009 Mercedes-Benz CL550 4 MATIC interior
2009 Chevrolet Cobalt XFE
2009 Chevrolet Cobalt XFE
2009 Chevrolet Cobalt XFE view
2009 Chevrolet Cobalt XFE
Chevrolet Cobalt XFE
Base Price | $15,670 |
Vehicle layout | Front-engine, FWD |
Engine | 2.2L/155-hp/150-lb-ft DOHC 4-cyl |
Transmission | 5-speed manual |
Curb weight (dist f/r) | 2780 lb (mfr) |
Wheelbase | 103.3 in |
Length x width x height | 180.3 x 67.9 x 55.7 in |
EPA city/hwy fuel econ | 25 / 37 mpg |
MT observed mileage | 24.4 mpg (combined city/hwy) |
CO2 emissions | 0.66 lb/mile |
2009 Cadillac CTS-V views and specs
2009 Cadillac CTS-V
2009 Cadillac CTS-V views
2009 Cadillac CTS-V interior
2009 Cadillac CTS-V
POWERTRAIN/CHASSIS | ||
Drivetrain layout | Front engine, RWD | |
Engine type | Supercharged 90 deg V-8, alum block and heads | |
Valvetrain | OHV, 2 valves/cyl | |
Displacement | 362.1 cu in/6162 cc | |
Compression ratio | 9.0:1 | |
Power (SAE NET) | 556 hp @ 6100 rpm* | |
Torque (SAE NET) | 551 lb-ft @ 3800 rpm* | |
Redline | 6200 rpm | |
Weight to power | 7.7 lb/hp | |
Transmission | 6-sp automatic; 6-sp manual | |
Axle/final | 3.23:1/2.16:1, auto; 3.73:1/2.35:1, man | |
Suspension, front; rear | Control arms, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar | |
Steering ratio | 16.1:1 | |
Turns lock-to-lock | 2.8 | |
Brakes, f;r | 15.0-in vented disc; 14.7-in vented disc, ABS | |
Wheels | 9.0 x 19-in; 9.5 x 19-in, forged aluminum | |
Tires | 255/40R-19 96Y; 285/35R-19 99Y Michelin Pilot Sport PS2 | |
DIMENSIONS | ||
Wheelbase | 113.4 in | |
Track, f/r | 61.8/62.0 in | |
Length x width x height | 191.6 x 72.5 x 58.0 in | |
Turning circle | 37.9 ft | |
Curb weight | 4281 lb (auto), 4292 (man) | |
Weight dist., f/r | 54/46% (auto); 53/47 (man) | |
Seating capacity | 5 | |
Headroom, f/r | 38.8/37.2 in | |
Legroom, f/r | 42.4/35.9 in | |
Shoulder room, f/r | 56.7/57.4 in | |
Cargo volume | 13.6 cu ft |
2008 Cadillac CTS Specs and Views
2008 Cadillac CTS red color
2008 Cadillac CTS
2008 Cadillac CTS Interior
2008 Cadillac CTS Specs
Months/miles in service | 8/11,442 |
Avg econ/CO2 | 17.2 mpg/1.13 lb/mi |
2008 Buick LaCrosse Super Views
2008 Buick LaCrosse Super Views
2008 Buick LaCrosse Super
2008 Buick LaCrosse Super interior
2008 Buick LaCrosse Super Specs
Base price | $32,605 |
Vehicle layout | Front-engine, FWD, 5-pass, 4-door, sedan |
Engine | 5.3L/300-hp*/323-lb-ft* OHV 16-valve V-8 |
Transmission | 4-speed automatic |
Curb weight | 3800 lb (mfr) |
Wheelbase | 110.5 in |
Length x width x height | 198.1 x 73.0 x 57.4 in |
0-60 mph | 6.0 sec (MT est) |
EPA city/hwy fuel econ | 16/24 mpg |
CO2 emissions | 1.03 lb/mile (est) |
Subscribe to:
Posts (Atom)